| No. | NAMA BARANG | SPESIFIKASI | SATUAN | HARGA SATUAN (RP) | 
|---|---|---|---|---|
| 1 | Kertas HVS | Merk Bola Dunia A4 70 gr | Rim | 48.500 | 
| 2 | Kertas HVS | Merk Bola Dunia F4 70 gr | Rim | 52.000 | 
| 3 | Kertas HVS | Merk Bola Dunia A4 80 gr | Rim | 55.500 | 
| 4 | Kertas HVS | Merk Bola Dunia F4 80 gr | Rim | 59.000 | 
| 5 | Kertas HVS | Merk Sinar Dunia A4 70 gr | Rim | 46.000 | 
| 6 | Kertas HVS | Merk Sinar Dunia F4 70 gr | Rim | 49.500 | 
| 7 | Kertas HVS | Merk Sinar Dunia A4 80 gr | Rim | 49.500 | 
| 8 | Kertas HVS | Merk Sinar Dunia F4 80 gr | Rim | 52.000 | 
| 9 | Kertas HVS | Merk Paper One A4 70 gr | Rim | 48.500 | 
| 10 | Kertas HVS | Merk Paper One F4 70 gr | Rim | 52.000 | 
| 11 | Kertas HVS | Merk Paper One A4 80 gr | Rim | 55.500 | 
| 12 | Kertas HVS | Merk Paper One F4 80 gr | Rim | 59.000 | 
| 13 | Kertas HVS | Merk Paper One A3 70 gr | Rim | 101.000 | 
| 14 | Kertas HVS | Merk Paper One A3 80 gr | Rim | 115.000 | 
| 15 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 3 Ply PRS WPY | Dus | 528.200 | 
| 16 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 3 Ply PRS WWW | Dus | 504.400 | 
| 17 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 3 Ply WPY | Dus | 493.100 | 
| 18 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 3 Ply WWW | Dus | 488.900 | 
| 19 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 2 Ply PRS WP | Dus | 326.400 | 
| 20 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 2 Ply PRS WW | Dus | 319.500 | 
| 21 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 2 Ply WW | Dus | 319.500 | 
| 22 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 1 Ply | Dus | 231.200 | 
| 23 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 1 Ply PRS | Dus | 214.500 | 
| 24 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 4 Ply PRS WPYG | Dus | 362.900 | 
| 25 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 4 Ply PRS WWWW | Dus | 361.500 | 
| 26 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 4 Ply WPYG | Dus | 347.500 | 
| 27 | Kertas Continous Form | Merk Sinar Dunia CF 9.5 x 11 NCR 4 Ply WWWW | Dus | 346.000 | 
| 28 | Kertas HVS Pembatas | Warna Ukuran A4 70gr | Rim | 60.000 | 
| 29 | Amplop Putih | Merk Paperline Uk. 110mm x 230mm | Dus | 21.000 | 
| 30 | Amplop Putih | Merk Paperline Uk. 95mm x 152mm | Dus | 16.000 | 
| 31 | Amplop Coklat | Merk Executive Kabinet | Pak | 25.000 | 
| 32 | Amplop Coklat | Merk Garda Map | Pak | 60.000 | 
| 33 | Amplop Coklat | Merk Garda Folio | Pak | 50.000 | 
| 34 | Amplop Coklat | Kabinet Punggung | Pak | 150.000 | 
| 35 | Amplop Coklat | Punggung F4 | Pak | 250.000 | 
| 36 | Post It | 656 Yellow 3M | Pad | 11.000 | 
| 37 | Post It | 654 Yellow 3M | Set | 12.000 | 
| 38 | Post It | Tom and Jarry Pana TJ-P7A | Pad | 5.500 | 
| 39 | Post It | Merk N Notes Pronto 6 Warna | Pad | 8.000 | 
| 40 | Post It | sign here | Pad | 21.000 | 
| 41 | Stop map | Biola | Dus | 53.000 | 
| 42 | Stop map | Diamond | Dus | 85.000 | 
| 43 | Baterai | Alkhaline AA | Set | 17.000 | 
| 44 | Baterai | Alkhaline AAA | Set | 13.000 | 
| 45 | Baterai | ABC Size C Tanggung | Set | 8.000 | 
| 46 | Baterai | ABC Size C Besar | Set | 14.000 | 
| 47 | Spidol | Whiteboard Marker Snowman | Buah | 7.000 | 
| 48 | Spidol | Permanent Marker Snowman | Buah | 6.000 | 
| 49 | Spidol 12 Snowman | 12 Merk Snowman | Buah | 11.500 | 
| 50 | Pulpen | Signo | Buah | 15.625 | 
| 51 | Pulpen | Pilot G2 0.7 Hitam | Lusin | 162.250 | 
| 52 | Pulpen | Balliner Hitam/Biru | Lusin | 154.000 | 
| 53 | Pulpen | Faster C6H | Lusin | 30.000 | 
| 54 | Pulpen | Sarasa 1.0 | Lusin | 160.000 | 
| 55 | Pulpen | Sarasa 0.5 | Lusin | 160.000 | 
| 56 | Stabilo Bos | Higlighter | Buah | 7.500 | 
| 57 | Pensil 2B | Merk Steadler | Buah | 3.500 | 
| 58 | Penghapus Stip | Merk Faber Castel | Buah | 2.500 | 
| 59 | Binder Clip | No. 105 isi 12 Merk Kenko | Dus | 3.000 | 
| 60 | Binder Clip | No. 107 isi 12 Merk Kenko | Dus | 3.500 | 
| 61 | Binder Clip | No. 155 isi 12 Merk Kenko | Dus | 6.500 | 
| 62 | Binder Clip | No. 200 isi 12 Merk Kenko | Dus | 6.500 | 
| 63 | Binder Clip | No. 260 isi 12 Merk Kenko | Dus | 16.000 | 
| 64 | Box File | Bindek | Buah | 26.000 | 
| 65 | Tip Ex | Pentel Pen | Buah | 30.000 | 
| 66 | Tip Ex | Cair Fluid | Set | 14.000 | 
| 67 | Buku Expedisi | Hardcover 100 Lembar | Buah | 12.500 | 
| 68 | Buku Kwarto | Hardcover 100 Lembar | Buah | 12.500 | 
| 69 | Buku Folio | Hardcover 100 Lembar | Buah | 20.000 | 
| 70 | Ordner Bindex 727 Folio 50mm | 727 Folio 50mm | Buah | 24.500 | 
| 71 | Ordner Bindex 727 Folio 75mm | 727 Folio 75mm | Buah | 27.000 | 
| 72 | Map Plastik Buseniess | Merk Daichi F4 | Buah | 6.000 | 
| 73 | Map Plastik Buseniess | Merk Daichi A4 | Buah | 5.000 | 
| 74 | Stop mapFolio 5001 | Merk Diamond/Snalhekter | Buah | 3.000 | 
| 75 | Stop mapFolio 5002 | Merk Diamond/Snalhekter | Buah | 2.500 | 
| 76 | Plakban | Kain Hitam 2'' | Roll | 14.500 | 
| 77 | Plakban | Kain Hitam 24 mm | Roll | 11.000 | 
| 78 | Plakban | Kain Hitam 36 mm | Roll | 13.000 | 
| 79 | Plakban | Bening Daimaru 90 Yard | Roll | 9.000 | 
| 80 | Double Tape | 1/2 inci 12 mm | Roll | 4.500 | 
| 81 | Cutter | Tipe A 300 Kenko | Buah | 8.000 | 
| 82 | Cutter | Tipe L 500 Kenko | Buah | 15.000 | 
| 83 | Isi Cutter | IL 150/Besar | Tube | 7.000 | 
| 84 | Isi Cutter | A 100/Kecil | Tube | 4.500 | 
| 85 | Paper Clip Trigonal | Seaguell No. 3 | Dus | 3.500 | 
| 86 | Paper Clip Trigonal | Seaguell No. 1 | Dus | 3.000 | 
| 87 | Tissue | Paseo | Kotak | 11.000 | 
| 88 | Stapler HD Max - 10 | HD - 10 Max | Buah | 15.000 | 
| 89 | Stapler HD - 50 | HD -50 Max | Buah | 25.000 | 
| 90 | Isi Steples | No. 3 Max | Dus | 6.000 | 
| 91 | Isi Steples | No. 10 Max | Dus | 3.000 | 
| 92 | Lem Kertas | Dlukol | Buah | 3.000 | 
| 93 | Lem Kertas | Cair Joyko | Buah | 3.000 | 
| 94 | Gunting | Sedang | Buah | 9.000 | 
| 95 | Gunting | Besar | Buah | 14.500 | 
| 96 | Flash Disk | 16 gb merk sandisk | Buah | 85.000 | 
| 97 | Flash Disk | 32 gb merk Sandisk | Buah | 150.000 | 
| 98 | Rautan Meja | Merk Kenko | Buah | 80.000 | 
| 99 | Penggaris Besi | 60cm | Buah | 55.000 | 
| 100 | Clear Holder | F4 isi 20 Daichi | Buah | 45000 | 
Alat Tulis Kantor
		
		DAFTAR HARGA ALAT TULIS KANTOR
		
		
	
	
	
